<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maister.org.uk &#187; Internets</title>
	<atom:link href="http://www.maister.org.uk/blog/category/internets/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maister.org.uk/blog</link>
	<description>Assorted Ramblings.</description>
	<lastBuildDate>Mon, 23 Jan 2012 16:44:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>You can’t beat a quick (silly) list.</title>
		<link>http://www.maister.org.uk/blog/2010/09/01/you-cant-beat-a-quick-silly-list/</link>
		<comments>http://www.maister.org.uk/blog/2010/09/01/you-cant-beat-a-quick-silly-list/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 23:24:51 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[albums]]></category>
		<category><![CDATA[favourite albums]]></category>
		<category><![CDATA[memes]]></category>
		<category><![CDATA[ratebird]]></category>
		<category><![CDATA[songbird]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=179</guid>
		<description><![CDATA[Don&#8217;t take too long to think about it. Fifteen albums you&#8217;ve heard that will always stick with you. List the first fifteen you can recall in no more than fifteen minutes. Tag some friends, including me, because I&#8217;m interested in seeing what albums my friends choose.﻿﻿ Marilyn Manson &#8211; Antichrist Superstar Radiohead &#8211; OK Computer [...]]]></description>
			<content:encoded><![CDATA[<p><em>Don&#8217;t take too long  to think about it. Fifteen albums you&#8217;ve  heard   that will always stick  with you. List the first fifteen you can  recall   in no more than fifteen  minutes. Tag some friends, including  me,  because  I&#8217;m interested in  seeing what albums my friends choose.</em>﻿﻿</p>
<ul>
<li>Marilyn Manson &#8211; Antichrist Superstar</li>
<li>Radiohead &#8211; OK Computer</li>
<li>Portishead &#8211; Dummy</li>
<li>Massive Attack &#8211; Mezzanine</li>
<li>Anathema &#8211; Judgement</li>
<li>Nine Inch Nails &#8211; The Downward Spiral</li>
<li>Strapping Young Lad &#8211; City</li>
<li>A Perfect Circle &#8211; 13th Step</li>
<li>Tool &#8211; Lateralus</li>
<li>ISIS &#8211; Panopticon</li>
<li>The Angelic Process &#8211; Weighing Souls with Sand</li>
<li>Deathspell Omega &#8211; Si Monumentum Requires, Circumspice</li>
<li>Drudkh &#8211; Blood In Our Wells</li>
<li>Troum &amp; All Sides &#8211; Shutûn</li>
<li>Steve Roach &#8211; Mystic Chords &amp; Sacred Spaces</li>
</ul>
<p>Obviously, there is a new version of Ratebird <a href="http://addons.songbirdnest.com/addon/1787">out</a>, to celebrate 1000 downloads.  There&#8217;s some trimming, and some new stuff.  Next time, there will be some more new stuff.  And some more trimming.  Here&#8217;s to the next 1000, and subsequent taking over of the world&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2010/09/01/you-cant-beat-a-quick-silly-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ratebird 0.4</title>
		<link>http://www.maister.org.uk/blog/2010/08/15/ratebird-0-4/</link>
		<comments>http://www.maister.org.uk/blog/2010/08/15/ratebird-0-4/#comments</comments>
		<pubDate>Sun, 15 Aug 2010 15:34:25 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[last.fm]]></category>
		<category><![CDATA[Last.RYM]]></category>
		<category><![CDATA[ratebird]]></category>
		<category><![CDATA[RYM]]></category>
		<category><![CDATA[songbird]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=176</guid>
		<description><![CDATA[So here&#8216;s some more Ratebird love. I finally have a progress pane, and writing metadata to files too. Unfortunately the latter isn&#8217;t compatible with Itunes or WMP ratings, which probably renders it useless for 90% of the people who are interested in such a feature, but there you go; hopefully POTI will take a look [...]]]></description>
			<content:encoded><![CDATA[<p>So <a href="http://addons.songbirdnest.com/addon/1787">here</a>&#8216;s some more Ratebird love.  I finally have a progress pane, and writing metadata to files too.  Unfortunately the latter isn&#8217;t compatible with Itunes or WMP ratings, which probably renders it useless for 90% of the people who are interested in such a feature, but there you go; hopefully POTI will take a look at this before Songbird 2.</p>
<p>In other news, I was messing around with a mashup of last.fm and RYM&#8230;called, you&#8217;ve guessed it, Last.RYM <img src='http://www.maister.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   Unfortunately it&#8217;s dead in the water until RYM get around to responding to my pleas for unbanning my web server IP address (too many requests apparently).  I&#8217;ll see if I can get it working locally.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2010/08/15/ratebird-0-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet more Ratebird.</title>
		<link>http://www.maister.org.uk/blog/2010/07/15/yet-more-ratebird/</link>
		<comments>http://www.maister.org.uk/blog/2010/07/15/yet-more-ratebird/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:53:26 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[ratebird]]></category>
		<category><![CDATA[RYM]]></category>
		<category><![CDATA[site performance]]></category>
		<category><![CDATA[songbird]]></category>
		<category><![CDATA[this site]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=161</guid>
		<description><![CDATA[So I released Ratebird 0.32 with the aforementioned überfix for the RYM site.  Took a bit of noodling to get it to happen, but it turned out simpler was better and we got there in the end.   Basically if you&#8217;re on an artist page when signed in to RYM, your ratings for that artist&#8217;s releases [...]]]></description>
			<content:encoded><![CDATA[<p>So I released Ratebird 0.32 with the aforementioned überfix for the RYM site.  Took a bit of noodling to get it to happen, but it turned out simpler was better and we got there in the end.   Basically if you&#8217;re on an artist page when signed in to RYM, your ratings for that artist&#8217;s releases appear instead of the &#8216;rate&#8217; text in the far right; the long-standing problem is that this doesn&#8217;t happen for split or various artist releases&#8230;until now.  Hopefully the RYM guys won&#8217;t finally fix this in the immediate future, thus denying me my&#8230;er, glory?</p>
<p>I then noticed a typo in the install.rdf I uploaded so pushed 0.33 up with possibly the fastest Mozilla extension feature I&#8217;ve ever written &#8211; took me less than 40min to add a context menu option for library items that opens a new tab with a basic search of the album (or artist if the album tag is null) for that track.  Works for multiple tracks and pseudoThreaded too, just in case.  Will get back on to improving the core feature for 0.4, although it won&#8217;t be for at least a couple of weeks.</p>
<p>And finally, I looked at the CDN stuff again and it would appear the aforementioned Google App Engine doesn&#8217;t support PHP/MySQL &#8211; putting WordPress and this site right out of the equation.  There has been <a href="http://blog.caucho.com/?p=196">some success</a> in getting WordPress to work but it&#8217;s pretty damn fiddly and I&#8217;d probably just be better off paying for Amazon&#8217;s CDN.  Will revisit at some point.</p>
<p>Ratebird can be found <a href="http://addons.songbirdnest.com/addons/1787">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2010/07/15/yet-more-ratebird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of Ratebird</title>
		<link>http://www.maister.org.uk/blog/2010/07/07/new-version-of-ratebird/</link>
		<comments>http://www.maister.org.uk/blog/2010/07/07/new-version-of-ratebird/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:23:17 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[ratebird]]></category>
		<category><![CDATA[RYM]]></category>
		<category><![CDATA[RYM enhancer script]]></category>
		<category><![CDATA[songbird]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=154</guid>
		<description><![CDATA[I finally pushed the work I&#8217;ve been sporadically doing on Ratebird over the last three months or so up to a.s.c (Songbird deserves an acronym for their addons site too). Basically I wanted to properly sort out the preferences, and implement my greasemonkey script for RYM into the extension &#8211; which ended up being one [...]]]></description>
			<content:encoded><![CDATA[<p>I finally pushed the work I&#8217;ve been sporadically doing on Ratebird over the last three months or so up to a.s.c (Songbird deserves an acronym for their addons site too).</p>
<p>Basically I wanted to properly sort out the preferences, and implement my greasemonkey script for RYM into the extension &#8211; which ended up being one hell of a lot simpler than I had imagined.  It still took a couple of days of fiddling to fix the script up (the RYM site had changed, some things weren&#8217;t well implemented, and some things needed re-writing entirely), but the actual integration of script and extension took only a couple of hours, which totally took me by surprise.  I think I can attribute this succes to <a href="http://arantius.com/misc/greasemonkey/script-compiler" target="_blank">a most useful wee tool</a>, along with my recently enhanced knowledge of the way all these extension files fit together.</p>
<p>The next release should be just a few days away &#8211; Again on the user-scripting of the RYM site side of things, I&#8217;m implementing a fix for what I consider to be one of RYM&#8217;s most annoying bugs.  After that, I&#8217;ll go back to the core functionality and see about getting my code for multiple matches hooked up.  Oh, and some kind of UI telling you what&#8217;s going on, that would be nice.</p>
<p>You can get Ratebird from <a href="http://addons.songbirdnest.com/addons/1787">here</a>.  Requires Songbird, obviously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2010/07/07/new-version-of-ratebird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zend Certification</title>
		<link>http://www.maister.org.uk/blog/2010/07/05/zend-certification/</link>
		<comments>http://www.maister.org.uk/blog/2010/07/05/zend-certification/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 15:24:28 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[this site]]></category>
		<category><![CDATA[Zend PHP5 certification]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=151</guid>
		<description><![CDATA[I passed my Zend PHP5 Certification exam today, which has been a long time coming; work and life always managed to get in the way of studying for and, crucially, booking the exam itself. It was certainly more broad, less fiddly/fussy than the practice tests available on the Web, and thankfully with far fewer grammatical, [...]]]></description>
			<content:encoded><![CDATA[<p>I passed my Zend PHP5 Certification exam today, which has been a long time coming; work and life always managed to get in the way of studying for and, crucially, booking the exam itself.</p>
<p>It was certainly more broad, less fiddly/fussy than the practice tests available on the Web, and thankfully with far fewer grammatical, spelling and, most annoyingly, syntactical errors.  Whilst the flaws of the exam are obvious (it often favours testing recall of function syntax, specific behaviour, obscure use cases, etc. over real-world problems and coding skill or elegance of solutions), I found it a highly positive experience to really get into some of the dark corners of the PHP manual; I feel I came away with a heightened understanding of the language in general and learnt a lot about the more advanced (and interesting) new techniques available.  Especially streams&#8230;that&#8217;s a funky set of functionality right there.</p>
<p>Maybe I&#8217;ll apply some of the techniques I learnt to this site, but first of all it needs a new design, which shouldn&#8217;t take too long now that I&#8217;ve found myself with a lot more &#8216;free&#8217; time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2010/07/05/zend-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Extension</title>
		<link>http://www.maister.org.uk/blog/2010/01/19/new-extension/</link>
		<comments>http://www.maister.org.uk/blog/2010/01/19/new-extension/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:00:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[RYM]]></category>
		<category><![CDATA[RYM enhancer script]]></category>
		<category><![CDATA[songbird]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=145</guid>
		<description><![CDATA[So I got annoyed with looking up albums in RYM and decided to write something to extract the ratings into Songbird.  The result is here, it&#8217;s actually at 0.2 already because I&#8217;ve done quite a lot of work on it recently (whilst being something of a slack blogger).  Now all I need are the POTI [...]]]></description>
			<content:encoded><![CDATA[<p>So I got annoyed with looking up albums in <a href="http://rateyourmusic.com">RYM</a> and decided to write something to extract the ratings into <a href="http://getsongbird.com">Songbird</a>.  The result is <a href="http://addons.songbirdnest.com/addon/1787">here</a>, it&#8217;s actually at 0.2 already because I&#8217;ve done quite a lot of work on it recently (whilst being something of a slack blogger).  Now all I need are the POTI guys to make Songbird do multiple genre tagging, improve the search/filter functions accordingly and then make Songbird much snappier with large libraries.  Then I will have the (almost) perfect media player.</p>
<p>Future plans include integrating the <a href="http://www.maister.org.uk/blog/2009/02/19/rym-greasemonkey-script">RYM enhancer script</a> into this, once I&#8217;ve got the hang of pref management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2010/01/19/new-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assorted site woes</title>
		<link>http://www.maister.org.uk/blog/2009/02/24/119/</link>
		<comments>http://www.maister.org.uk/blog/2009/02/24/119/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 17:13:54 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[browser sniffing]]></category>
		<category><![CDATA[CDN]]></category>
		<category><![CDATA[firebug]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[html validator]]></category>
		<category><![CDATA[ie8]]></category>
		<category><![CDATA[site performance]]></category>
		<category><![CDATA[this site]]></category>
		<category><![CDATA[yslow]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=119</guid>
		<description><![CDATA[In the mini-flurry of work I&#8217;ve been doing on this site recently, I&#8217;ve noticed that the loading speed is very slack.  I used the same tools as I use at work (Firebug, YSlow) to analyse the performance issue and have made a number of structural fixes that have made things a bit faster, but it [...]]]></description>
			<content:encoded><![CDATA[<p>In the mini-flurry of work I&#8217;ve been doing on this site recently, I&#8217;ve noticed that the loading speed is very slack.  I used the same tools as I use at work (<a href="https://addons.mozilla.org/en-US/firefox/addon/1843">Firebug</a>, <a href="https://addons.mozilla.org/en-US/firefox/addon/5369">YSlow</a>) to analyse the performance issue and have made a number of structural fixes that have made things a bit faster, but it seems to be the initial GET request that is taking the most time.  I&#8217;ll talk to DreamHost about it, although given that they&#8217;re in the US, it could just be that I need to look at acquiring a <a href="http://developer.yahoo.com/performance/rules.html#cdn">CDN</a>.  Obviously I can&#8217;t afford it, but I did find an <a href="http://24ways.org/2008/using-google-app-engine-as-your-own-cdn">interesting article</a> detailing how to set up Google App Engine, for free, as a personal CDN.  It&#8217;s apparently limited to files smaller than 1MB, 650,000 requests per day and 10GB of downloads &#8211; but that&#8217;s perfectly fine for 99.9% of the things that this site serves.</p>
<p>On a side-note, I&#8217;ve switched to a better browser detection script as the old one had serious issues with IE8.  I know that browser-sniffing is not a good thing, but it seems to work fine for now (and it&#8217;s only really for IE6/7 &#8211; everything else gets pretty much the same standards-based HTML/CSS/JS), at least until I sort out some kind of feature detection routine.</p>
<p>And on a completely different side-note, using <a href="http://www.hackzilla.org/archives/2008/11/22/firefox-addon-html-validator/">this page</a> I finally fixed the annoying console error messages that plague Firefox with Firebug and HTML Validator extensions installed.  Hurrah!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2009/02/24/119/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RYM Greasemonkey script</title>
		<link>http://www.maister.org.uk/blog/2009/02/19/rym-greasemonkey-script/</link>
		<comments>http://www.maister.org.uk/blog/2009/02/19/rym-greasemonkey-script/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:21:18 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[greasemonkey scripts]]></category>
		<category><![CDATA[RYM]]></category>
		<category><![CDATA[RYM enhancer script]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=97</guid>
		<description><![CDATA[Yes, that&#8217;s right. The short story is I got annoyed at the glacial pace of feature development over on Rate Your Music, Richey showed me a couple of Greasemonkey scripts he found to enhance the experience and this one popped up as being the most useful.  Except that I didn&#8217;t like a few things about [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, that&#8217;s right.</p>
<p>The short story is I got annoyed at the glacial pace of feature development over on <a href="http://rateyourmusic.com" target="_blank">Rate Your Music</a>, Richey showed me a couple of Greasemonkey scripts he found to enhance the experience and <a href="http://userscripts.org/scripts/show/38361" target="_blank">this one</a> popped up as being the most useful.  Except that I didn&#8217;t like a few things about it, so proceeded to simplify the options and add a small pile of new features.</p>
<p>So I present my enhanced version of the RYM enhancer script.  Features:</p>
<ul>
<li>Changes ratings from 0.5-5 to 1-10*</li>
<li>Sets hover (title) text of star rating to a 1-10 scale*</li>
<li>Calculates average ratings for each artist and release category (album, single, video, etc.)*</li>
<li>Enhances ratings with colour (1-4 red; 4-7 yellow; 7-10 green)*</li>
<li>Highlights rated, owned or wishlist items in both custom charts and lists
<ul>
<li>Rated items are highlighted in blue, owned items in yellow, wishlist items are red.</li>
<li>Each type of highlight can be switched on or off depending on user preference.</li>
<li>If both owned and rated highlights are selected, owned items which have also been rated are highlighted in green.</li>
<li>If both wishlist and rated highlights are selected, wishlist items which have also been rated are highlighted in purple.</li>
<li>Calculates the total number of each different highlighted item type at the bottom of the page.  This is performed dynamically based on the highlighting preferences.</li>
</ul>
</li>
</ul>
<p>Starred items are features carried over from the original version of the script.  Highlight colours have been carefully chosen to allow readability, and also to provide a colour combination metaphor when rated &amp; owned, or rated &amp; wishlist, highlights are selected.  You can&#8217;t own an item and have it on your wishlist, so there is no combination highlight for that.</p>
<p>There are certain circumstances where releases that you have rated will not be highlighted.  This is because RYM allows you to rate multiple versions of any given release, but doesn&#8217;t provide a user friendly way to manage these ratings with respect to the release as a whole.  So if you have rated a release version which is different to that displayed in a list or chart, that album&#8217;s entry will not show up as having been rated.  Most annoyingly, this also happens when looking at artist pages; the way I currently get around it is to rate multiple versions of the same album, which achieves the desired results but can be annoying as you are rating the same release multiple times.  I might see if I can provide a better fix to this issue with an extension to the script.</p>
<p>Needless to say, this requires Firefox and the Greasemonkey extension.  Go <a href="http://maister.org.uk/downloads/rym_enhancer_enhanced.user.js">get it</a> <img src='http://www.maister.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2009/02/19/rym-greasemonkey-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New WordPress Widget/Plugin</title>
		<link>http://www.maister.org.uk/blog/2009/01/14/new-wordpress-widgetplugin/</link>
		<comments>http://www.maister.org.uk/blog/2009/01/14/new-wordpress-widgetplugin/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 22:09:03 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[advanced search widget]]></category>
		<category><![CDATA[wordpress]]></category>
		<category><![CDATA[wordpress plugins]]></category>
		<category><![CDATA[wordpress widgets]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=35</guid>
		<description><![CDATA[I wanted to find an easily customisable search box plugin for my blog, as the default one is a bit boring to say the least.  I couldn&#8217;t find one that did everything I wanted, so I set about writing my own. Features: Customisable title Customisable button text Choose between text button or image button Customisable [...]]]></description>
			<content:encoded><![CDATA[<p>I wanted to find an easily customisable search box plugin for my blog, as the default one is a bit boring to say the least.  I couldn&#8217;t find one that did everything I wanted, so I set about writing my own.</p>
<p>Features:</p>
<ul>
<li>Customisable title</li>
<li>Customisable button text</li>
<li>Choose between text button or image button</li>
<li>Customisable margin between button and text box</li>
<li>Choose between small or large image buttons &#8211; small image button is designed to be used with a negative margin to place the search button inside the text box</li>
<li>Info boxes in the admin area explaining everything</li>
<li>Change the default images for your own, with optimum margin for &#8216;inner button&#8217; case dynamically calculated and displayed in the admin area</li>
</ul>
<p>This is based on the rather obviously named <a href="http://navyroad.com/2007/10/08/search-widget-with-title/">Search Widget with Title</a>, and has been fully tested on WordPress 2.7.</p>
<p>So, here it is&#8230;<a href="http://maister.org.uk/downloads/Advanced Search.zip">Advanced Search Widget</a></p>
<p>Instructions: Unzip the download, upload the directory within to your plugins directory.  Then, activate the plugin and add the widget to one of your sidebars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2009/01/14/new-wordpress-widgetplugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some movement&#8230;</title>
		<link>http://www.maister.org.uk/blog/2008/11/14/some-movement/</link>
		<comments>http://www.maister.org.uk/blog/2008/11/14/some-movement/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 00:07:17 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[myspace]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[this site]]></category>
		<category><![CDATA[web hosting]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=28</guid>
		<description><![CDATA[My very awesome Web host Dreamhost just upgraded me to unlimited disk and bandwidth, to say sorry for moving my site to a different server with no warning.  Considering nothing whatsoever broke as a result of the move, I&#8217;m rather pleased. WordPress is also finally updated and the new version is so much nicer.  It [...]]]></description>
			<content:encoded><![CDATA[<p>My very awesome Web host <a href="http://dreamhost.com">Dreamhost</a> just upgraded me to unlimited disk and bandwidth, to say sorry for moving my site to a different server with no warning.  Considering nothing whatsoever broke as a result of the move, I&#8217;m rather pleased.</p>
<p>WordPress is also finally updated and the new version is so much nicer.  It was a bit weird that I had to comment out the entire wp-admin/admin-db.php file to get the admin area to work, but I have forgotten most of the messing about I did whilst setting up this site so it&#8217;s probably something to do with that.</p>
<p>I don&#8217;t really use MySpace any more, apart from to check out the odd band that don&#8217;t have any tunes on Last.fm, and gig dates (Last.fm is getting much better for gigs though).  However I found a wordpress plugin that supposedly allows crossposting of these blog entries to my MySpace account, so we shall see if that works when I hit &#8216;publish&#8217;.  I like the idea of my blog posts automatically being pushed around all of the different networks/apps that I&#8217;m on, I&#8217;ll see about finding one for LiveJournal (which I also barely use, but whatever&#8230;).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2008/11/14/some-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

