<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maister.org.uk &#187; Mozilla</title>
	<atom:link href="http://www.maister.org.uk/blog/category/mozilla/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maister.org.uk/blog</link>
	<description>Assorted Ramblings.</description>
	<lastBuildDate>Thu, 15 Jul 2010 19:53:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Yet more Ratebird.</title>
		<link>http://www.maister.org.uk/blog/2010/07/15/yet-more-ratebird/</link>
		<comments>http://www.maister.org.uk/blog/2010/07/15/yet-more-ratebird/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:53:26 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[google app engine]]></category>
		<category><![CDATA[ratebird]]></category>
		<category><![CDATA[RYM]]></category>
		<category><![CDATA[site performance]]></category>
		<category><![CDATA[songbird extensions]]></category>
		<category><![CDATA[this site]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=161</guid>
		<description><![CDATA[So I released Ratebird 0.32 with the aforementioned überfix for the RYM site.  Took a bit of noodling to get it to happen, but it turned out simpler was better and we got there in the end.   Basically if you&#8217;re on an artist page when signed in to RYM, your ratings for that artist&#8217;s releases [...]]]></description>
			<content:encoded><![CDATA[<p>So I released Ratebird 0.32 with the aforementioned überfix for the RYM site.  Took a bit of noodling to get it to happen, but it turned out simpler was better and we got there in the end.   Basically if you&#8217;re on an artist page when signed in to RYM, your ratings for that artist&#8217;s releases appear instead of the &#8216;rate&#8217; text in the far right; the long-standing problem is that this doesn&#8217;t happen for split or various artist releases&#8230;until now.  Hopefully the RYM guys won&#8217;t finally fix this in the immediate future, thus denying me my&#8230;er, glory?</p>
<p>I then noticed a typo in the install.rdf I uploaded so pushed 0.33 up with possibly the fastest Mozilla extension feature I&#8217;ve ever written &#8211; took me less than 40min to add a context menu option for library items that opens a new tab with a basic search of the album (or artist if the album tag is null) for that track.  Works for multiple tracks and pseudoThreaded too, just in case.  Will get back on to improving the core feature for 0.4, although it won&#8217;t be for at least a couple of weeks.</p>
<p>And finally, I looked at the CDN stuff again and it would appear the aforementioned Google App Engine doesn&#8217;t support PHP/MySQL &#8211; putting WordPress and this site right out of the equation.  There has been <a href="http://blog.caucho.com/?p=196">some success</a> in getting WordPress to work but it&#8217;s pretty damn fiddly and I&#8217;d probably just be better off paying for Amazon&#8217;s CDN.  Will revisit at some point.</p>
<p>Ratebird can be found <a href="http://addons.songbirdnest.com/addons/1787">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2010/07/15/yet-more-ratebird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New version of Ratebird</title>
		<link>http://www.maister.org.uk/blog/2010/07/07/new-version-of-ratebird/</link>
		<comments>http://www.maister.org.uk/blog/2010/07/07/new-version-of-ratebird/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 11:23:17 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[ratebird]]></category>
		<category><![CDATA[RYM]]></category>
		<category><![CDATA[RYM enhancer script]]></category>
		<category><![CDATA[songbird extensions]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=154</guid>
		<description><![CDATA[I finally pushed the work I&#8217;ve been sporadically doing on Ratebird over the last three months or so up to a.s.c (Songbird deserves an acronym for their addons site too). Basically I wanted to properly sort out the preferences, and implement my greasemonkey script for RYM into the extension &#8211; which ended up being one [...]]]></description>
			<content:encoded><![CDATA[<p>I finally pushed the work I&#8217;ve been sporadically doing on Ratebird over the last three months or so up to a.s.c (Songbird deserves an acronym for their addons site too).</p>
<p>Basically I wanted to properly sort out the preferences, and implement my greasemonkey script for RYM into the extension &#8211; which ended up being one hell of a lot simpler than I had imagined.  It still took a couple of days of fiddling to fix the script up (the RYM site had changed, some things weren&#8217;t well implemented, and some things needed re-writing entirely), but the actual integration of script and extension took only a couple of hours, which totally took me by surprise.  I think I can attribute this succes to <a href="http://arantius.com/misc/greasemonkey/script-compiler" target="_blank">a most useful wee tool</a>, along with my recently enhanced knowledge of the way all these extension files fit together.</p>
<p>The next release should be just a few days away &#8211; Again on the user-scripting of the RYM site side of things, I&#8217;m implementing a fix for what I consider to be one of RYM&#8217;s most annoying bugs.  After that, I&#8217;ll go back to the core functionality and see about getting my code for multiple matches hooked up.  Oh, and some kind of UI telling you what&#8217;s going on, that would be nice.</p>
<p>You can get Ratebird from <a href="http://addons.songbirdnest.com/addons/1787">here</a>.  Requires Songbird, obviously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2010/07/07/new-version-of-ratebird/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Extension</title>
		<link>http://www.maister.org.uk/blog/2010/01/19/new-extension/</link>
		<comments>http://www.maister.org.uk/blog/2010/01/19/new-extension/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:00:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[RYM]]></category>
		<category><![CDATA[RYM enhancer script]]></category>
		<category><![CDATA[songbird]]></category>
		<category><![CDATA[songbird extensions]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=145</guid>
		<description><![CDATA[So I got annoyed with looking up albums in RYM and decided to write something to extract the ratings into Songbird.  The result is here, it&#8217;s actually at 0.2 already because I&#8217;ve done quite a lot of work on it recently (whilst being something of a slack blogger).  Now all I need are the POTI [...]]]></description>
			<content:encoded><![CDATA[<p>So I got annoyed with looking up albums in <a href="http://rateyourmusic.com">RYM</a> and decided to write something to extract the ratings into <a href="http://getsongbird.com">Songbird</a>.  The result is <a href="http://addons.songbirdnest.com/addon/1787">here</a>, it&#8217;s actually at 0.2 already because I&#8217;ve done quite a lot of work on it recently (whilst being something of a slack blogger).  Now all I need are the POTI guys to make Songbird do multiple genre tagging, improve the search/filter functions accordingly and then make Songbird much snappier with large libraries.  Then I will have the (almost) perfect media player.</p>
<p>Future plans include integrating the <a href="http://www.maister.org.uk/blog/2009/02/19/rym-greasemonkey-script">RYM enhancer script</a> into this, once I&#8217;ve got the hang of pref management.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2010/01/19/new-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My first Fx extension&#8230;</title>
		<link>http://www.maister.org.uk/blog/2009/02/19/my-first-fx-extension/</link>
		<comments>http://www.maister.org.uk/blog/2009/02/19/my-first-fx-extension/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 16:26:31 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[firefox extensions]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[greasemonkey scripts]]></category>
		<category><![CDATA[RYM]]></category>
		<category><![CDATA[RYM enhancer script]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=89</guid>
		<description><![CDATA[I just realised I never blogged about this.  Before I started messing about with Greasemonkey, I wrote a small Firefox extension just to dip my toe in the Mozilla waters. It is far from complex and is based on the classic &#8216;Define&#8217; extension, simply adding an item to the text selection context menu that allows [...]]]></description>
			<content:encoded><![CDATA[<p>I just realised I never blogged about this.  Before I started messing about with Greasemonkey, I wrote a small Firefox extension just to dip my toe in the Mozilla waters.</p>
<p>It is far from complex and is based on the classic &#8216;Define&#8217; extension, simply adding an item to the text selection context menu that allows the user to easily search an artist or album on <a href="http://rateyourmusic.com" target="_blank">Rate Your Music</a>.</p>
<p>So <a href="http://maister.org.uk/downloads/Rate.xpi">here</a> is the extension, feel free to install it on Firefox versions up to and including the forthcoming 3.1, and also (more importantly, as Songbird is my main browser as far as RYM goes) Songbird versions up to and including the forthcoming 1.1.  This won&#8217;t be submitted to <a href="http://addons.mozilla.org">AMO</a> yet, as I first plan to turn my Greasemonkey script into an extension (already done, utilising this <a href="http://arantius.com/misc/greasemonkey/script-compiler">nifty tool</a>), before adding an options menu and integrating the context menu functionality in this extension to make the ultimate (only?) RYM enhancement for Firefox.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2009/02/19/my-first-fx-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RYM Greasemonkey script</title>
		<link>http://www.maister.org.uk/blog/2009/02/19/rym-greasemonkey-script/</link>
		<comments>http://www.maister.org.uk/blog/2009/02/19/rym-greasemonkey-script/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 01:21:18 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[greasemonkey]]></category>
		<category><![CDATA[greasemonkey scripts]]></category>
		<category><![CDATA[RYM]]></category>
		<category><![CDATA[RYM enhancer script]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=97</guid>
		<description><![CDATA[Yes, that&#8217;s right. The short story is I got annoyed at the glacial pace of feature development over on Rate Your Music, Richey showed me a couple of Greasemonkey scripts he found to enhance the experience and this one popped up as being the most useful.  Except that I didn&#8217;t like a few things about [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, that&#8217;s right.</p>
<p>The short story is I got annoyed at the glacial pace of feature development over on <a href="http://rateyourmusic.com" target="_blank">Rate Your Music</a>, Richey showed me a couple of Greasemonkey scripts he found to enhance the experience and <a href="http://userscripts.org/scripts/show/38361" target="_blank">this one</a> popped up as being the most useful.  Except that I didn&#8217;t like a few things about it, so proceeded to simplify the options and add a small pile of new features.</p>
<p>So I present my enhanced version of the RYM enhancer script.  Features:</p>
<ul>
<li>Changes ratings from 0.5-5 to 1-10*</li>
<li>Sets hover (title) text of star rating to a 1-10 scale*</li>
<li>Calculates average ratings for each artist and release category (album, single, video, etc.)*</li>
<li>Enhances ratings with colour (1-4 red; 4-7 yellow; 7-10 green)*</li>
<li>Highlights rated, owned or wishlist items in both custom charts and lists
<ul>
<li>Rated items are highlighted in blue, owned items in yellow, wishlist items are red.</li>
<li>Each type of highlight can be switched on or off depending on user preference.</li>
<li>If both owned and rated highlights are selected, owned items which have also been rated are highlighted in green.</li>
<li>If both wishlist and rated highlights are selected, wishlist items which have also been rated are highlighted in purple.</li>
<li>Calculates the total number of each different highlighted item type at the bottom of the page.  This is performed dynamically based on the highlighting preferences.</li>
</ul>
</li>
</ul>
<p>Starred items are features carried over from the original version of the script.  Highlight colours have been carefully chosen to allow readability, and also to provide a colour combination metaphor when rated &amp; owned, or rated &amp; wishlist, highlights are selected.  You can&#8217;t own an item and have it on your wishlist, so there is no combination highlight for that.</p>
<p>There are certain circumstances where releases that you have rated will not be highlighted.  This is because RYM allows you to rate multiple versions of any given release, but doesn&#8217;t provide a user friendly way to manage these ratings with respect to the release as a whole.  So if you have rated a release version which is different to that displayed in a list or chart, that album&#8217;s entry will not show up as having been rated.  Most annoyingly, this also happens when looking at artist pages; the way I currently get around it is to rate multiple versions of the same album, which achieves the desired results but can be annoying as you are rating the same release multiple times.  I might see if I can provide a better fix to this issue with an extension to the script.</p>
<p>Needless to say, this requires Firefox and the Greasemonkey extension.  Go <a href="http://maister.org.uk/downloads/rym_enhancer_enhanced.user.js">get it</a> <img src='http://www.maister.org.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2009/02/19/rym-greasemonkey-script/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>MmmmmmWordPress&#8230;</title>
		<link>http://www.maister.org.uk/blog/2007/03/08/mmmmmmwordpress/</link>
		<comments>http://www.maister.org.uk/blog/2007/03/08/mmmmmmwordpress/#comments</comments>
		<pubDate>Thu, 08 Mar 2007 12:09:16 +0000</pubDate>
		<dc:creator>Sam</dc:creator>
				<category><![CDATA[Internets]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[Web development]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[javascript performance]]></category>
		<category><![CDATA[this site]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.maister.org.uk/blog/?p=3</guid>
		<description><![CDATA[Ok, so new blog set up with minimal customisation (everything is likely to change) and the first theme that validates properly with HTML Tidy (it also happens to be nice and green). This is the first speed comparison of the new native JavaScript GetElementsByClassName functionality which is built into what will become Firefox 3. Very [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, so new blog set up with minimal customisation (everything is likely to change) and the first theme that validates properly with HTML Tidy (it also happens to be nice and green).</p>
<p><a href="http://ejohn.org/blog/getelementsbyclassname-speed-comparison/">This</a> is the first speed comparison of the new native JavaScript GetElementsByClassName functionality which is built into what will become Firefox 3.  Very impressive, it should mean Fx3 will actually feel significantly faster when poking around sites, especially those with lots of JS.</p>
<p>Picture from the above link:</p>
<p><img src="http://ejohn.org/apps/classname/classname-speed.png" alt="GetElementsByClassName Speed Comparison" width="500" height="330" /></p>
<p>On a side note, I&#8217;m very impressed with WordPress so far, it&#8217;s all very well laid out, nice and intuitive.  You can edit anything you want so eventually I&#8217;ll be hacking up a theme and hopefully integrating the blog with the rest of the (not yet existent) site.  Oh, and the Dreamhost installation really was only one click!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maister.org.uk/blog/2007/03/08/mmmmmmwordpress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
