Home >> Capacitors >> Medium Voltage AC Capacitors >> Single Phase
Single Phase AC Capacitors

Some blurb?

Main Specification
Style Power (kVAr) Current (A) Dimensions Weight (kg)
B (mm) F (mm)
5K64 50 13.7 240 114 15
5K64 100 27.5 380 114 22
5K64 150 41.2 390 152 29
5K64 167 45.8 570 114 29
5K64 200 55.0 490 152 29
5N06 50 8.2 240 114 15
5N06 100 16.5 380 114 22
5N06 150 24.7 390 152 29
5N06 167 27.6 570 114 29
5N06 200 33.0 490 152 29
5N06 300 49.5 570 185 41
5Q12 50 5.5 240 114 15
5Q12 100 11.0 380 114 22
5Q12 150 16.4 390 152 29
5Q12 167 18.3 570 114 29
5Q12 200 22.0 490 152 29
5Q12 300 33.0 570 185 41
5R15 50 4.3 240 114 15
5R15 100 8.7 380 114 22
5R15 150 13.0 390 152 29
5R15 167 14.5 570 114 29
5R15 200 17.3 490 152 29
5R15 300 26.0 570 185 41
5R82 50 2.8 240 114 15
5R82 100 5.5 380 114 22
5R82 150 8.3 390 152 29
5R82 167 9.2 570 114 29
5R82 200 11.0 490 152 29
5R82 300 16.5 570 185 41
5R90 50 2.6 240 114 15
5R90 100 5.3 380 114 22
5R90 150 7.9 390 152 29
5R90 167 8.8 570 114 29
5R90 200 10.5 490 152 29
5R90 300 15.7 570 185 41
5R99 50 2.5 240 114 15
5R99 100 5.0 380 114 22
5R99 150 7.5 390 152 29
5R99 167 8.4 570 114 29
5R99 200 10.0 490 152 29
5R99 300 15.1 570 185 41
Key
Un: (6.3 / √3) = 3.6 kV
Un: (10.5 / √3) = 6.1 kV
Un: (15.8 / √3) = 9.1 kV
Un: (20.0 / √3) = 11.5 kV
Un: (31.5 / √3) = 18.2 kV
Un: (33.0 / √3) = 19.1 kV
Un: (34.5 / √3) = 19.9 kV
Bushing Height
BIL (kV) K (mm)
60 152
75 185
95 225
125 255
150 275
170 299
Temperature

Turn this table into a paragraph of text?

Temperature Categories Ambient Air Temperature
Symbol Meaning Max. Highest mean over any period of
24 Hours 1 Year
-25/C -25/+50°C 50°C 40°C 30°C