Three Phase AC Capacitors
Some blurb?
Main Specification
| Style | Power (kVAr) | Current (A) | Dimensions | Weight (kg) | |
|---|---|---|---|---|---|
| B (mm) | F (mm) | ||||
| 5K00 | 50 | 9.6 | 250 | 280 | 16 |
| 5K00 | 75 | 14.4 | 310 | 340 | 20 |
| 5K00 | 100 | 19.2 | 370 | 400 | 24 |
| 5K00 | 150 | 28.9 | 510 | 540 | 30 |
| 5K00 | 200 | 38.5 | 630 | 660 | 37 |
| 5K30 | 50 | 8.4 | 240 | 270 | 16 |
| 5K30 | 75 | 13.1 | 300 | 330 | 20 |
| 5K30 | 100 | 17.5 | 360 | 390 | 24 |
| 5K30 | 150 | 26.4 | 480 | 510 | 30 |
| 5K30 | 200 | 35.0 | 610 | 640 | 37 |
| 5N30 | 50 | 4.6 | 250 | 280 | 16 |
| 5N30 | 75 | 6.9 | 310 | 340 | 20 |
| 5N30 | 100 | 9.2 | 370 | 400 | 24 |
| 5N30 | 150 | 13.7 | 490 | 520 | 30 |
| 5N30 | 200 | 18.4 | 600 | 630 | 37 |
| 5N30 | 250 | 22.9 | 740 | 770 | 42 |
| 5N30 | 300 | 27.5 | 870 | 900 | 55 |
| Key |
|---|
| Un: 3.0 kV |
| Un: 3.3 kV |
| Un: 6.3 kV |
Permitted Overvoltage
| Condition | Working Voltage |
|---|---|
| 8 hours/day | 1.10 x Un |
| 30 min./day | 1.15 x Un |
| 5 min. 200 times | 1.20 x Un |
| 1 min. 200 times | 1.25 x Un |
Bushing Height
| BIL (kV) | K (mm) |
|---|---|
| 60 | 152 |
| 75 | 185 |
| 95 | 225 |
Temperature
Turn this table into a paragraph of text?
| Temperature Categories | Ambient Air Temperature | |||
|---|---|---|---|---|
| Symbol | Meaning | Max. | Highest mean over any period of | |
| 24 Hours | 1 Year | |||
| -25/C | -25/+50°C | 50°C | 40°C | 30°C |
Notes
Brackets can be modified upon request.
The weight does not include the optional cover with dimensions 470 x 600 x (B+340) mm and which weighs 16 kg.