For all enquiries and orders please contact: Georg Toth (Nordic Tape) +46 (0)8 6052 085
All orders of 16+ boxes get better prices - please contact: Sam Maister (E-Net Distribution
Europe) +44 (0)870 0508 836
Best viewed in Firefox
Pricelist - 1st April 2006
Special Offers
Ridisc 8x DVD-R in 50 cake from 0.195 EUR
Prices per disc and correct at time of publishing, please check with us for
current prices and stock levels.
current prices and stock levels.
CD-R
| Branded CD-R | 1-5 boxes | 6-10 boxes | 11-15 boxes |
|---|---|---|---|
| Bulkpaq 52X CD-R in 50 Cellowrap | OUT | OF | STOCK |
| Datasafe Silver Premium 52X CD-R in 100 Cakebox | 0.146 | 0.134 | 0.128 |
| Datasafe Silver Premium 52X CD-R in 50 Cellowrap | 0.144 | 0.132 | 0.126 |
| Datawrite Scribbles 52X CD-R in 100 Cakebox | 0.150 | 0.138 | 0.131 |
| Datawrite Silver Premium 52X CD-R in 50 Cellowrap | 0.149 | 0.136 | 0.130 |
| Imation 52X CD-R in 50 Cakebox | 0.154 | 0.141 | 0.134 |
| Ridisc 52X CD-R in 100 Cakebox | 0.144 | 0.132 | 0.126 |
| Titanium 52X CD-R in 100 Cakebox | 0.144 | 0.132 | 0.126 |
| RETURN TO MENU | |||
DVD-R
DVD+R
| Branded DVD+R | 1-5 boxes | 6-10 boxes | 11-15 boxes |
|---|---|---|---|
| 8X DVD+R | |||
| Datasafe 8X DVD+R in 50 Cakebox | 0.268 | 0.247 | 0.235 |
| Datawrite Orange 8X DVD+R in 50 Cakebox | OUT | OF | STOCK |
| Imation 8X DVD+R in 50 Cakebox | 0.270 | 0.248 | 0.236 |
| MovieStyle 8X DVD+R in 100 Cakebox | OUT | OF | STOCK |
| Ridisc 8X DVD+R in 50 Cakebox | 0.258 | 0.238 | 0.227 |
| Samsung 8X DVD+R in 10 Cakebox | 0.265 | 0.243 | 0.232 |
| Samsung 8X DVD+R in 50 Cakebox | 0.260 | 0.239 | 0.228 |
| Titanium 8X DVD+R in 100 Cakebox | 0.265 | 0.238 | 0.227 |
| Tuffdisc 8X DVD+R in 100 Cakebox | 0.209 | 0.191 | 0.183 |
| 16X DVD+R | |||
| Datawrite Yellow 16X DVD+R in 50 Cakebox | 0.313 | 0.287 | 0.274 |
| MovieStyle 16X DVD+R in 100 Cakebox | OUT | OF | STOCK |
| Ridisc Xtreme (Ritek) 16X DVD+R in 25 Cakebox | 0.347 | 0.318 | 0.303 |
| Titanium 16X DVD+R in 50 Cakebox | 0.322 | 0.295 | 0.281 |
| Tuffdisc 16X DVD+R in 100 Cakebox | 0.227 | 0.208 | 0.198 |
| RETURN TO MENU | |||
RW
| Branded Re-Writeables | 1-5 boxes | 6-10 boxes | 11-15 boxes |
|---|---|---|---|
| CD-RW | |||
| Tuffdisc 4X (80min) CD-RW in 10 Cakebox | 0.174 | 0.160 | 0.152 |
| DVD-RW | |||
| Datasafe (Reprint) 2X DVD-RW in 10 Cakebox | 0.505 | 0.463 | 0.442 |
| Datawrite (Reprint) 2X DVD-RW in 10 Cakebox | 0.505 | 0.463 | 0.442 |
| Ridisc (Reprint) 2X DVD-RW in 10 Cakebox | 0.514 | 0.471 | 0.449 |
| Tuffdisc 2X DVD-RW in 10 Cakebox | 0.436 | 0.399 | 0.381 |
| DVD+RW | |||
| Datawrite (Reprint) 4X DVD+RW in 10 Cakebox | 0.487 | 0.447 | 0.426 |
| Ridisc (Reprint) 4X DVD+RW in 10 Cakebox | 0.470 | 0.431 | 0.410 |
| RETURN TO MENU | |||
DL
| DVD+R DL | 1-5 boxes | 6-10 boxes | 11-15 boxes |
|---|---|---|---|
| Branded 2.4X DVD+R DL | |||
| Datasafe 2.4X DVD+R DL in 10 Slim Jewel Cases | 2.036 | 1.867 | 1.782 |
| Datawrite 2.4X DVD+R DL in 10 Slim Jewel Cases | 2.036 | 1.867 | 1.782 |
| Ridisc 2.4X DVD+R DL in 10 Cakebox | 1.950 | 1.815 | 1.733 |
| Ridisc Xtreme (Ritek) 2.4X DVD+R DL in 10 Cakebox | 2.036 | 1.867 | 1.782 |
| Titanium 2.4X DVD+R DL in 10 Cakebox | 2.036 | 1.867 | 1.782 |
| Printable 2.4X DVD+R DL | |||
| Datawrite 2.4X Printable DVD+R DL in 10 Cakebox | OUT | OF | STOCK |
| Ridisc 2.4X Printable DVD+R DL in 10 Cakebox | OUT | OF | STOCK |
| RETURN TO MENU | |||
Printables
Storage
| Storage | 1-5 boxes | 6-10 boxes | 11-15 boxes |
|---|---|---|---|
| Aluminium DJ Cases | |||
| Chonsin 120 Aluminium DJ Case (Closed) | 10.200 | 9.350 | 8.925 |
| Chonsin 160 Aluminium DJ Case (Closed) | 12.060 | 11.055 | 10.553 |
| Chonsin 200 Aluminium DJ Case | 12.960 | 11.880 | 11.340 |
| Chonsin 300 Aluminium DJ Case (Closed) | 16.860 | 15.455 | 14.753 |
| Chonsin 450 Aluminium DJ Case | 21.900 | 20.075 | 19.163 |
| Unbranded 800 Aluminium DJ Case (Closed) | 34.200 | 31.350 | 29.925 |
| Unbranded 900 Aluminium DJ Case | 33.200 | 30.350 | 28.825 |
| Unbranded 1000 Aluminium DJ Case | 40.200 | 36.850 | 35.175 |
| Carry Cases | |||
| Datawrite 240 Carry Case | 5.568 | 5.104 | 4.872 |
| Datawrite 400 Carry Case | 7.830 | 7.178 | 6.851 |
| Football Novelty Carry Case | 0.822 | 0.754 | 0.719 |
| Hamburger Novelty Carry Case | 1.279 | 1.173 | 1.119 |
| Tennis Ball Novelty Carry Case | 1.808 | 1.658 | 1.582 |
| UK Flag Novelty Carry Case | 2.220 | 2.035 | 1.943 |
| Jeans Novelty Carry Case | 2.220 | 2.035 | 1.943 |
| DVD/CD Cases & Sleeves | |||
| Unbranded Single Black DVD Case | 0.108 | 0.099 | 0.095 |
| Unbranded Double Black DVD Case | OUT | OF | STOCK |
| Unbranded Triple Black DVD Case | 0.132 | 0.121 | 0.116 |
| Unbranded Single CD Jewel Case (Black tray) | 0.126 | 0.116 | 0.110 |
| Unbranded Double CD Jewel Case (Black tray) | 0.132 | 0.121 | 0.116 |
| Bulkpaq CD/DVD Sleeves (price per 100 pack - 2 discs per sleeve) | 2.154 | 1.975 | 1.885 |
| RETURN TO MENU | |||
Accessories
| Accessories | 1-5 boxes | 6-10 boxes | 11-15 boxes |
|---|---|---|---|
| CD/DVD Labelling Kits, Labels, Pens (Prices per pack) | |||
| Datasafe CD/DVD Labelling Kit (Includes Software CD & Labels) | 9.570 | 8.773 | 8.374 |
| Datasafe Matt CD/DVD Labels (3 per sheet) in retail packs of 100 sheets | 4.500 | 4.125 | 3.938 |
| Datasafe Matt CD/DVD Labels (3 per sheet) in bulk packs of 5 x 100 sheets | 25.440 | 23.320 | 22.260 |
| Unbranded Matt Inline CD/DVD Labels (2 per sheet) in packs of 100 sheets | 28.992 | 26.576 | 25.368 |
| Unbranded Matt Offset CD/DVD Labels (2 per sheet) in packs of 100 sheets | 23.244 | 21.307 | 20.339 |
| Datawrite CD/DVD Marker Pens in 4 pack (2 x blue, 1 x red, 1 x black) | 1.079 | 0.989 | 0.944 |
| Batteries & Floppy Discs | |||
| Datawrite 2Mb HD Floppy Disc in 10 Pack | 0.146 | 0.134 | 0.128 |
| Samsung Pleomax AA Battery in 28 Pack | 0.215 | 0.197 | 0.188 |
| Duracell Procell AA Battery in 10 Pack | 0.294 | 0.270 | 0.257 |
| Duracell Procell AAA Battery in 10 Pack | 0.282 | 0.259 | 0.247 |
| Duracell Procell C Battery in 10 Pack | 0.739 | 0.678 | 0.647 |
| Duracell Procell D Battery in 10 Pack | 1.079 | 0.989 | 0.944 |
| Duracell Procell 6LR61 (9V) Battery in 10 Pack | 1.296 | 1.188 | 1.134 |
| Paper (Prices per pack) | |||
| Brilliant White A4 Paper in Packs of 500 sheets | 2.436 | 2.233 | 2.132 |
| 'Green' 128gsm Matt A4 Photo Paper in Packs of 100 sheets | 2.004 | 1.837 | 1.754 |
| 'Green' 135gsm Glossy A4 Photo Paper in Packs of 20 sheets | 1.452 | 1.331 | 1.271 |
| 'Green' 180gsm Matt A4 Photo Paper in Packs of 50 sheets | 1.656 | 1.518 | 1.449 |
| 'Green' 235gsm Glossy A4 Photo Paper in Packs of 20 sheets | 2.070 | 1.898 | 1.811 |
| 'Green' 260gsm Matt A4 Photo Paper in Packs of 50 sheets | 2.250 | 2.063 | 1.969 |
| RETURN TO MENU | |||
Prices are correct as of date listed but are subject to change without prior notice. Copyright E-Net
Distribution Ltd/Nordic Tape 2006



